Western States Championships 2012Mon 9/3/2012 10:07 PM
Overall resultscreated by MT2003 © Stephan Krämer 2008

   Pl  Stno Name                   YB Club                   Nat       S1           S2          Time 



F-10  (2)                                  

    1   528 Anna Campbell          05 COC                         1:14:12    1   59:16    1  2:13:28 
    2   596 Alison Murray          05 RMOC                        1:46:53    2 1:38:01    2  3:24:54 



F-12  (2)                                  

    1   543 Hannah Collinsworth    01 ROC                           33:23    1   23:39    1    57:02 
    2   533 Juliette Carney        00 RMOC                          37:06    2   23:45    2  1:00:51 



M-10  (1)                                  

    1   667 Daniel Zamoshchin      02 RMOC                          37:18    1   24:30    1  1:01:48 



M-12  (1)                                  

    1   546 Nathan Collinsworth    01 ROC                           40:18    1   25:41    1  1:05:59 



F-14  (2)                                  

        536 Angela Chawla          00 RMOC                        1:33:20    2     dns               
        538 Stephanie Chawla       98 RMOC                        1:15:42    1     dns               



F-Yellow  (6)                              

    1   611 Zarina Parpia          80 COC                           37:53    1   42:04    1  1:19:57 
    2   517 Chun Bleau             63 GAOC                          49:30    2   45:08    2  1:34:38 
    3   600 Valerie Murray         38 RMOC                        1:16:35    3 1:39:04    6  2:55:39 

        659 Amy Winston            68 RMOC                             mp        47:29    3          
        638 Robin Shannonhouse     49 GAOC                            dns        50:23    4          
       1613 Jane Pataki            42 WCOC                            dns      1:05:57    5          



M-14  (2)                                  

    1   631 Bradley Rounds         98 RMOC                          33:09    1   33:16    1  1:06:25 
    2   595 Aidan Murray           01 RMOC                        1:44:17    2 1:15:11    2  2:59:28 



M-Yellow  (2)                              

    1   661 Harvey Woo             53 LAOC                        1:31:39    1   58:52    1  2:30:31 

        634 Glen Schorr            59 QOC                             dns      1:09:11    2          



Grp-Yellow  (1)                            

        623 Ilya & Katya Pupko (T  80 RMOC                          57:36    1     dns               



F-Orange  (2)                              

    1   580 Olga Kraght            65 BAOC                        1:17:53    1 1:46:18    1  3:04:11 

        537 Kathy Chawla           95 RMOC                             mp          dns               



M-16  (1)                                  

        531 David Carney           97 RMOC                        1:58:29    1      mp               



M-Orange  (5)                              

    1   573 Jim Hodge              57 RMOC                        1:00:38    2   58:50    1  1:59:28 
    2   521 George Bramblett       73 NTOA                        2:03:01    4 2:24:34    3  4:27:35 

        594 Ian Munslow            48 RMOC                        1:30:39    3      mp               
        624 Chris Ray              74 RMOC                          38:22    1      mp               
       1574 Edward Holland         79 None                            dns      1:25:34    2          



Grp-Orange  (1)                            

       6231 Ilya & Katya Pupko (T  80 RMOC                            dns      3:17:01    1          



F55+  (2)                                  

    1   651 Janet Tryson           53 EMPO                        1:02:06    1   51:12    1  1:53:18 
    2   565 Mary Lynn Genovesi     57 NTOA                        1:10:29    2 1:21:46    2  2:32:15 



F60+  (5)                                  

    1   586 Virginia Lehman        50 RMOC                        1:01:13    1   53:16    1  1:54:29 
    2   555 Ardis Dull             50 COC                         1:13:59    2 1:02:32    2  2:16:31 
    3   621 Julie Pohl             51 CROC                        1:41:08    3 1:07:38    3  2:48:46 
    4   591 Sherry Litasi          50 RMOC                        1:50:37    4 1:33:00    4  3:23:37 

        503 Kathy Ashead           48 None                             mp          dns               



F65+  (4)                                  

    1   608 Nancy Neuburger        45 PTOC                        1:02:19    1 1:21:25    1  2:23:44 
    2   540 Virginia Church        43 CROC                        1:30:37    3 1:23:59    2  2:54:36 
    3   523 Kathleen Brennan       45 RMOC                        1:49:18    4 1:29:03    3  3:18:21 

        627 Reta Roe               43 PTOC                        1:22:19    2      mp               



F70+  (2)                                  

    1   640 Valentina Shcherbinin  40 RMOC                        1:49:10    1 1:06:06    1  2:55:16 

        613 Jane Pataki            42 WCOC                             mp          dns               



F75+  (2)                                  

    1   569 Donna Gookin           36 SDO                         1:52:46    1 1:44:23    2  3:37:09 
    2   553 Shirley Donald         36 KOC (Canada)                2:18:26    2 1:43:22    1  4:01:48 



F90+  (1)                                  

        522 Elizabeth Bramhall     22 RMOC                        3:22:36    1      mp               



F-Brown  (1)                               

    1   544 Laurie Collinsworth    61 ROC                         1:36:37    1   51:34    1  2:28:11 



M65+  (10)                                 

    1   664 Greg Yarkie            46 EOOC (Canada)                 42:20    1   34:25    1  1:16:45 
    2   657 Dennis Wildfogel       47 BAOC                          47:32    2   37:10    2  1:24:42 
    3   599 John Murray            45 CTOC                          56:14    4   47:49    5  1:44:03 
    4   612 Mark Parsons           45 RMOC                        1:01:34    6   43:51    3  1:45:25 
    5   609 Richard Neuburger      45 PTOC                        1:00:35    5   46:34    4  1:47:09 
    6   619 Russell Pilcher        47 CTOC                        1:02:00    7   51:18    6  1:53:18 
    7   558 Bob Ellis              45 RMOC                        1:15:54    8   57:09    7  2:13:03 
    8   615 Larry Pedersen         46 DVOA                        2:30:10    9 1:01:35    8  3:31:45 

        564 Rich Gaylord           44 CAOC                          55:07    3      mp               
        639 Stephen Shannonhouse   43 GAOC                            dns      1:17:41    9          



M70+  (6)                                  

    1   652 Einar Viddal           40 EOOC (Canada)                 53:38    1   56:20    1  1:49:58 
    2   641 Mike Shifman           38 PTOC                        1:02:41    2   56:48    2  1:59:29 
    3   577 Ingvard Jakobsen       42 LAOC                        1:02:47    3 1:03:25    4  2:06:12 
    4   584 Bob Lehman             41 RMOC                        1:11:15    4   57:27    3  2:08:42 
    5   614 Louis Pataki           41 WCOC                        2:44:39    6 1:44:48    5  4:29:27 

        552 Scott Donald           38 KOC (Canada)                1:46:28    5      mp               



M75+  (2)                                  

    1   570 Edwin Gookin           33 SDO                         1:06:38    1 1:17:45    1  2:24:23 

        597 Cameron Murray         33 RMOC                        1:15:45    2      mp               



M-Brown  (3)                               

    1   579 Gary Kraght            54 BAOC                          51:57    2   41:59    1  1:33:56 
    2   545 Mitch Collinsworth     59 ROC                           51:55    1   50:11    2  1:42:06 

       1505 Moss Aubrey            49 NMO                             dns      1:16:42    3          



F-20  (1)                                  

    1  5271 Isabel Bryant          97 NEOC                        1:06:05    1 1:12:06    1  2:18:11 



F35+  (2)                                  

    1   529 Victoria Campbell      74 COC                         1:03:52    1 1:14:55    1  2:18:47 
    2   588 Ioana Lindsey          73 VOC                         1:23:37    2 1:20:05    2  2:43:42 



F40+  (1)                                  

    1   592 B. Brooke Mann         71 RMOC                        1:49:40    1 1:42:11    1  3:31:51 



F45+  (3)                                  

    1   578 Mary Jones             63 OK                          1:13:22    1 1:23:43    1  2:37:05 
    2   534 Lisa Carr              66 NTOA                        1:50:49    2 1:57:35    2  3:48:24 
    3   585 Sheryl Lehman          63 RMOC                        1:56:59    3 2:29:27    3  4:26:26 



F50+  (11)                                 

    1   556 Clare Durand           62 LAOC                        1:16:06    2 1:15:45    1  2:31:51 
    2   645 Gøril Skyttersæter Jo  62 RMOC                        1:10:07    1 1:22:43    2  2:32:50 
    3   524 Eileen Breseman        60 COC                         1:25:06    6 1:28:33    4  2:53:39 
    4   526 Barbara Bryant         62 NEOC                        1:25:23    7 1:31:50    5  2:57:13 
    5   511 Kris Beecroft          62 QOC                         1:22:12    4 1:37:15    7  2:59:27 
    6   581 Sue Kuestner           59 COC                         1:25:00    5 1:43:08    8  3:08:08 
    7   561 Donna Fluegel          59 WCOC                        1:54:12   10 1:26:05    3  3:20:17 
    8   560 Terry Farrah           60 COC                         1:44:53    9 1:36:02    6  3:20:55 
    9   616 Shelagh Pepper         61 Stars (Canada)              1:34:44    8 1:58:51    9  3:33:35 

        514 Erin Binder            60 MNOC                        1:16:14    3      mp               
        649 Sherry Timmerman       60 NMO                              mp          dns               



M50+  (10)                                 

    1   648 Kevin Teschendorf      58 BGR                           47:13    1   54:37    2  1:41:50 
    2   583 JP Lande               60 RMOC                          51:19    2   54:00    1  1:45:19 
    3   515 Ron Birks              60 GPHXO                         51:26    3 1:16:38    4  2:08:04 
    4   593 Michael Minium         60 OCIN                        1:03:57    5 1:19:10    5  2:23:07 
    5   532 Dennis Carney          61 RMOC                        1:07:02    6 1:22:43    6  2:29:45 
    6   572 Ludwig Hill            59 TSN                         1:21:50    8 1:10:35    3  2:32:25 
    7   516 Charlie Bleau          60 GAOC                        1:13:34    7 1:27:41    8  2:41:15 
    8   530 Michael Carlson        58 MNOC                        1:25:08    9 1:25:32    7  2:50:40 
    9   668 Dmitriy Zamoshchin     62 RMOC                        1:44:56   10 1:32:42    9  3:17:38 

        632 Michael Rounds         61 RMOC                        1:02:00    4     dns               



M55+  (14)                                 

    1   525 Rick Breseman          55 COC                           51:55    1   58:33    1  1:50:28 
    2   646 Takashi Sugiyama       55 OLC Sans Souci (Japan)        56:01    3 1:04:26    3  2:00:27 
    3   637 Charlie Shahbazian     53 CAOC                          56:08    4 1:06:07    5  2:02:15 
    4   650 Glen Tryson            53 EMPO                          54:47    2 1:08:36    6  2:03:23 
    5   660 Bruce Wolfe            54 BAOC                        1:02:53    5 1:05:16    4  2:08:09 
    6   647 Joel Swisher           57 RMOC                        1:06:18    8 1:03:23    2  2:09:41 
    7   655 Craig Weber            54 HVO                         1:04:05    6 1:13:42   10  2:17:47 
    8   590 Sam Listwak            54 QOC                         1:04:46    7 1:18:00   11  2:22:46 
    9   513 Douglas Berling        57 RMOC                        1:11:34    9 1:11:34    7  2:23:08 
   10   663 Gavin Wyatt-Mair       54 BAOC                        1:13:45   10 1:13:36    9  2:27:21 
   11   557 Jim Eagleton           54 DVOA                        1:41:39   12 1:12:35    8  2:54:14 
   12   617 Bill Pilcher           54 CTOC                        1:30:04   11 1:31:29   12  3:01:33 

        582 Jeff Lanam             56 BAOC                        1:54:09   13      mp               
        509 Sam Bali               57 RMOC                             mp          dns               



M60+  (12)                                 

    1   563 Sverre Froyen          51 RMOC                        1:01:51    3 1:06:51    1  2:08:42 
    2   642 Walter Siegenthaler    49 COK                           58:28    1 1:21:22    4  2:19:50 
    3   551 Peter Dady             51 CNYO                        1:07:46    5 1:14:44    2  2:22:30 
    4   519 Ron Bortz              51 DVOA                        1:01:39    2 1:31:58    6  2:33:37 
    5   568 Peter Goodwin          51 UNO                         1:19:53    8 1:20:19    3  2:40:12 
    6   571 Jim Hall               45 COK                         1:12:09    6 1:32:07    7  2:44:16 
    7   658 Rob Wilkison           50 DVOA                        1:19:18    7 1:36:20    8  2:55:38 
    8   628 David Rogers           49 CROC                        1:32:05    9 1:52:53    9  3:24:58 
    9   636 Rudy Schwarz           52 SLOC                        1:03:53    4 2:25:53   10  3:29:46 
   10   635 Walter Schuit          39 GOCAN (Spain)               2:40:31   10 3:04:27   11  5:44:58 

        541 Paul Clatterbuck       48 PTOC                             mp      1:26:07    5          
        505 Moss Aubrey            49 NMO                         2:42:10   11     dns               



M-Green  (3)                               

    1   589 Lewis Lindsey          66 VOC                         1:51:47    1 1:27:59    2  3:19:46 

        510 Neal Barlow            63 RMOC                            dns        54:47    1          
        587 Greg Lennon            57 QOC                             dns           mp               



F-21+  (5)                                 

    1   512 Jenny Bengtsson        90 Langhundra IF (Sweden)      1:02:47    1 1:08:14    1  2:11:01 
    2   502 Maiya Anderson         75 RMOC                        1:08:43    2 1:23:48    2  2:32:31 
    3   630 Carol Ross             88 ONB (Canada)                1:17:27    3 1:28:19    3  2:45:46 
    4   504 Carolyn Atwood         86 RMOC                        2:04:33    4 2:28:24    4  4:32:57 
    5   610 Debbie Nicholl         81 HVO                         3:13:49    5 3:18:21    5  6:32:10 



M-20  (2)                                  

    1   576 Will Hubsch            96 LAOC                        1:00:33    1 1:10:28    1  2:11:01 
    2   629 Mathew Rogers          96 COC                         1:05:31    2 1:37:43    2  2:43:14 



M35+  (1)                                  

    1   548 Pete Curtis            74 MNOC                        1:02:34    1 1:07:30    1  2:10:04 



M40+  (4)                                  

    1   520 Troy Bozarth           71 RMOC                        1:05:25    1 1:20:44    1  2:26:09 
    2   547 John Crowther          68 RMOC                        1:39:17    3 1:45:37    2  3:24:54 
    3   575 Allen Hubsch           64 LAOC                        1:32:44    2 2:06:52    4  3:39:36 
    4   626 Colby Rickard          69 RMOC                        2:46:46    4 1:54:11    3  4:40:57 



M45+  (6)                                  

    1   633 Joseph Sackett Jr      65 CAOC                        1:25:22    2 1:34:59    1  3:00:21 
    2   535 Paul Carson            62 NMO                         1:12:22    1 1:50:20    2  3:02:42 
    3   654 David Waller           65 OCIN                        1:31:41    3 1:59:52    3  3:31:33 
    4   662 Richard Wood           63 RMOC                        1:39:51    4 2:28:34    4  4:08:25 
    5   554 Scott Drumm            65 CROC                        1:52:34    5 2:28:48    5  4:21:22 
    6   665 David Yee              63 NEOC                        1:57:33    6 2:34:21    6  4:31:54 



M-Red  (2)                                 

        574 Edward Holland         79 None                             mp          dns               
       1622 Mark Prior             75 RMOC                            dns      1:26:56    1          



M-21+  (12)                                

    1   518 Eric Bone              74 COC                         1:08:23    1 1:12:40    1  2:21:03 
    2   501 Leif Anderson          85 RMOC                        1:17:22    2 1:21:01    2  2:38:23 
    3   508 Owen Baird             72 MNOC                        1:17:58    3 1:29:17    4  2:47:15 
    4   620 Mikell Platt           58 LROC                        1:21:18    5 1:26:17    3  2:47:35 
    5   567 John Goodwin           90 UNO                         1:26:12    6 1:34:00    6  3:00:12 
    6   653 Greg Walker            81 CSU                         1:29:09    7 1:33:41    5  3:02:50 
    7   625 Malte Rehbein          71 Treptower SV Berlin (G      1:37:24    9 1:39:06    8  3:16:30 
    8   566 Ted Good               64 QOC                         1:32:50    8 1:44:26    9  3:17:16 
    9   542 Jeremy Colgan          72 HVO                         1:46:01   10 2:12:09   10  3:58:10 

        507 Graham Baird           76 RMOC                        1:18:02    4     dns               
        598 Craig Murray           73 RMOC                            dns      1:34:55    7          
        622 Mark Prior             75 BAOC                        1:54:23   11     dns