Diners

Lasagna Dinner Attendees as of August 26, 2012:

A limited number of dinner tickets will be available to purchase at packet pick-up on Friday, August 31st.

# Name Meat Veggie Total
Dinners
1. ASHEAD, Kathy 1   1
2. ATWOOD, Carolyn 1   1
3. BABNIC, Marcela 2   2
4. BAIRD, Graham 1 1 2
5. BAIRD, Owen 2   2
6. BEECROFT, Kris 1   1
7. BENGTSSON, Jenny 1   1
8. BERLING, Douglas 1   1
9. BLEAU, Charlie 1   1
10. BLEAU, Chun 1   1
11. BONE, Eric 1   1
12. BOZARTH, Troy 1   1
13. BRENNAN, Kathleen 1   1
14. BRESEMAN, Eileen   1 1
15. BRESEMAN, Rick 1   1
16. BRYANT, Barbara   1 1
17. BRYANT, Isabel 1   1
18. CARLSON, Michael 1   1
19. CARR, Lisa   1 1
20. CLATTERBUCK, Paul 1   1
21. COLLINSWORTH, Hannah 1   1
22. COLLINSWORTH, Laurie 1   1
23. COLLINSWORTH, Mitch 1   1
24. COLLINSWORTH, Nathan 1   1
25. CROWTHER, John   1 1
26. CURTIS, Pete 1   1
27. DONALD, Scott 1   1
28. DONALD, Shirley 1   1
29. DULL, Ardis 1   1
30. DURAND, Clare 2   2
31. ELLIS, Bob 1   1
32. FARRAH, Terry   1 1
33. GENOVESI, Mary Lynn   1 1
34. GOOD, Ted 1   1
35. GOODWIN, Peter 1   1
36. HALL, Jim 1   1
37. HOLLAND, Edward 1   1
38. HUBSCH, Allen 1   1
39. JONES, Mary 1   1
40. KRAGHT, Gary   1 1
41. KRAGHT, Olga 1   1
42. KUESTNER, Sue   1 1
43. LANAM, Jeff 1   1
44. LANDE, JP 1 1 2
45. LISTWAK, Sam 1   1
46. LITASI, Sherry 1   1
47. MANN, B. Brooke   1 1
48. MINIUM, Michael 1   1
49. MURRAY, Cameron 1   1
50. MURRAY, John 2   2
51. MURRAY, Valerie   1 1
52. NEUBURGER, Nancy 1   1
53. NEUBURGER, Richard 1   1
54. PARPIA, Zarina   1 1
55. PARSONS, Mark 1   1
56. PATAKI, Jane 1   1
57. PATAKI, Louis 1   1
58. PEDERSEN, Larry 1   1
59. PILCHER, Bill 1   1
60. PUPKO, Ilya & Katya 2   2
61. RAY, Chris   1 1
62. ROE, Reta 2   2
63. ROGERS, Mathew 1   1
64. SCHUIT, Walter 1   1
65. SHAHBAZIAN, Charlie 2   2
66. SHANNONHOUSE, Robin 1   1
67. SHANNONHOUSE, Stephen 1   1
68. SIEGENTHALER, Walter 1   1
69. SIGVALDASON, Chris 1   1
70. TRYSON, Glen 1   1
71. TRYSON, Janet 1   1
72. VIDDAL, Einar 1   1
73. WILDFOGEL, Dennis   1 1
74. WINSTON, Amy   1 1
75. WYATT-MAIR, Gavin   1 1
76. YARKIE, Greg 1   1
77. YEE, David 1   1
78. ZAMOSHCHIN, Dmitriy 2   2
  TOTAL 71 17 88


This Page Last Updated on Sunday, 26 August 2012 12:26